420m2
40m
260m2
12m
13.5m
25m
Features:
* Dimensions indicative only and subject to change.
Total area | 420m² |
Ground Floor Area | 260m² |
First Floor Area | 160m² |
Porch | 23.3m² |
Min block width | 13.5m |
Min block depth | 40m |
Room dimensions
Double garage | 6.50 x 6.50m |
Sitting | 4.00 x 6.50m |
Dining & Living | 5.50 x 11.00m |
Bedroom 1 | 4.90 x 3.70m |
Bedroom 2 | 4.40 x 6.50m |
Bedroom 3 | 3.25 x 3.70m |
Bedroom 4 | 4.40 x 3.80m |
Bedroom 5 | 3.65 x 4.70m |
Standard floorplan and specification shown. Floorplan may not reflect developer guidelines
VISIT
Discover our central CBD office for convenient access to explore your design and renovation needs.
CONTACT
Get in touch with us to discuss your design and renovation requirements with our expert team.
DISCOVER
Explore our range of expertise and find out how we can assist you in creating your dream space.